Boys 2011
Group A
-
Boo FF(Burgundy)
-
IF Brommapojkarna 11-17(Red/Black)
-
Islingby IK(Red/White)
-
Sigtuna IF U15(White/Blue)
| Pl. | Teams | P | +/- | Pts |
|---|---|---|---|---|
| 1. | IF Brommapojkarna 11-17 | 3 | 16 | 9 |
| 2. | Islingby IK | 3 | -6 | 4 |
| 3. | Sigtuna IF U15 | 3 | -5 | 2 |
| 4. | Boo FF | 3 | -5 | 1 |
-
Fr 12 jun 13.50 - Plan 8 11 vs 11 (Märsta)Boo FFSigtuna IF U151 - 1
-
Fr 12 jun 14.40 - Plan 5 11 vs 11 (Märsta)Islingby IKIF Brommapojkarna 11-170 - 8
-
Sa 13 jun 08.00 - Plan 3 11 vs 11 (Sigtuna)IF Brommapojkarna 11-17Sigtuna IF U155 - 0
-
Sa 13 jun 09.40 - Plan 3 11 vs 11 (Sigtuna)Islingby IKBoo FF2 - 0
-
Sa 13 jun 12.10 - Plan 5 11 vs 11 (Märsta)Sigtuna IF U15Islingby IK1 - 1
-
Sa 13 jun 12.10 - Plan 8 11 vs 11 (Märsta)IF Brommapojkarna 11-17Boo FF3 - 0
