P13-1

  Datum Plan      Res
  Lö 1 jun 10.15  Plan 1  P13-1 - F11 4 - 1
  Lö 1 jun 11.00  Plan 1  P10-2 - P13-1 0 - 0
  Lö 1 jun 12.00  Plan 1  P13-1 - Herr-Senior 5 - 4
  Lö 1 jun 12.45  Plan 1  F15 - P13-1 11 - 0
  Lö 1 jun 13.30  Plan 1  P13-1 - P15-2 4 - 5
    S V O F +  -   P
1. P15-2 5 4 0 1 32-15 17 12
2. F15 5 3 1 1 39-15 24 10
3. F11 5 2 2 1 26-21 5 8
4. P13-1 5 2 1 2 13-21 -8 7
5. P10-2 5 1 2 2 19-16 3 5
6. Herr-Senior 5 0 0 5 12-53 -41 0
  Datum Plan      Res