F03/04-1

  Datum Plan      Res
  Lö 2 jun 10.15  P1  Herrjunior - F03/04-1 2 - 4
  Lö 2 jun 10.45  P1  P08-1 - F03/04-1 4 - 0
  Lö 2 jun 11.45  P1  F03/04-1 - P-03 4 - 3
  Lö 2 jun 12.15  P1  P10-2 - F03/04-1 3 - 1
  Lö 2 jun 13.00  P1  F03/04-1 - F07/08-1 2 - 6
    S V O F +  -   P
1. P08-1 5 4 1 0 22-6 16 13
2. F07/08-1 5 4 1 0 21-7 14 13
3. P10-2 5 3 0 2 22-16 6 9
4. F03/04-1 5 2 0 3 11-18 -7 6
5. Herrjunior 5 1 0 4 12-25 -13 3
6. P-03 5 0 0 5 12-28 -16 0
  Datum Plan      Res

Sponsorer